#COVID-19: Comparing provinces with other countries, Quebec similar to worst hit European countries
2020/05/28 Leave a comment
A number of us were discussing COVID-19 and the wide variances between different provinces in terms of infections and deaths. So we decided to see what the data looked like, comparing Canada and its provinces to other G7 countries and Australia, with New York and California.
The table below dramatizes just how. bad the situation is in Quebec, where Quebec has the second highest level of infections and the fourth highest level of deaths per million, comparable to the worst hit European countries (data from the Globe’s daily tracker) Canada without Quebec is better than any other G7 country save Japan.
On the other hand, it highlights the West and Atlantic Canada with lower infection and death rates..
Per Million |
2020-05-27 |
||||
Population |
Death |
Infection |
Death |
Infection |
|
New York | 19.5 | 1,502.7 | 18,658.3 | 29,302 | 363,836 |
UK | 66.5 | 558.3 | 4,009.1 | 37,130 | 266,602 |
Italy | 60.4 | 545.6 | 3,817.1 | 32,955 | 230,555 |
Quebec | 8.4 | 492.7 | 5,785.5 | 4,139 | 48,598 |
France | 67.0 | 425.9 | 2,729.1 | 28,533 | 182,847 |
USA | 326.7 | 302.8 | 5,146.7 | 98,929 | 1,681,418 |
Canada | 37.8 | 175.6 | 2,292.2 | 6,639 | 86,647 |
Ontario | 14.4 | 147.4 | 1,818.8 | 2,123 | 26,191 |
Germany | 82.9 | 101.2 | 2,186.9 | 8,386 | 181,293 |
California | 39.6 | 96.6 | 2,520.5 | 3,826 | 99,810 |
Canada less Quebec | 29.3 | 84.6 | 1,288.7 | 2,500 | 38,049 |
Alberta | 4.4 | 31.6 | 1,568.4 | 139 | 6,901 |
British Columbia | 5.1 | 31.6 | 498.2 | 161 | 2,541 |
Atlantic Canada | 2.4 | 25.8 | 612.9 | 62 | 1,471 |
Japan | 126.5 | 6.7 | 131.4 | 846 | 16,623 |
Prairies (MB, SK) | 2.6 | 5.8 | 356.2 | 15 | 926 |
Australia | 25.2 | 4.1 | 283.3 | 103 | 7,139 |
Canadian population 2019, other countries 2018 | |||||
Canada less Quebec | 29.3 |
84.6 |
1,288.7 |
2,500 |
38,049 |