Scorecard Comparison: Century Initiative and Coalition for a Better Future
2023/01/23 Leave a comment
While I am not in general a fan of scorecards and indices given their selective nature and sometimes less than clear methodology, they are of course useful communications tools.
While Century Initiative has 38 indicators spread over six themes, the Coalition for a Better Future has 21 indicators spread over three central goals: winning globally, living better and growing sustainably.
The Century Initiative scorecard reflects its changing emphasis from growth for growth’s sake (demographic arguments) to a recognition of the need to “grow well” rather than just grow, and thus has a wider range of indicators.
In contrast, the Coalition has a narrower focus on productivity with relatively few indicators beyond key economic indicators, along with inclusion and diversity.
The CI’s scorecard also comes with an informative detailed narrative that analyzes progress or lack thereof across all indicators. The Coalition, in contrast just provides a measure of progress or lack thereof compared to OECD and other benchmarks, without a narrative, even for indicators where the reasons for their assessment are unclear.
Both scorecards highlight Canadian weakness in addressing economic growth and productivity issues. There is considerable overlap in the membership of both.
Both provide opportunities for serious analysis of the positive and negative impacts of current immigration policies across Canadian society.
Area | Century Initiative | Coalition For a Better Future |
Demographic | Population Growth | |
Immigrant Admissions | ||
Fertility Rate | ||
Life Expectancy | ||
Immigration | Global Reputation | |
Public Support for Immigration | ||
Regional Retention of Immigrants | ||
Migrant Integration Policy | ||
Immigrant Income Gap | ||
International Students Transitioning to Permanent Residents | ||
Economic | Early-stage Entrepreneurship | Current Trade Account |
Business Spending on R&D | Business Investments in R&D (%GDP) | |
Innovation | Investment in Intellectual Property per Worker ($) | |
Productivity | Investment in Productive Tangible Assets per Worker ($) | |
Business Growth | Global Ranking for Financing of SMEs | |
Diversity in Leadership | Share of Women in Senior Management Positions (%) | |
Strength of Indigenous Economy | Share of Indigenous People in Senior Management Positions (%) | |
GDP per capita | GDP per capita ($) | |
Household Debt | Average Export Value per SMB ($) | |
Income Inequality | Income Parity Across Genders, Races, and People with Disabilities ($) | |
Global Competitiveness | Global Market Share in Key Sectors | |
Mean Income from Wages, Salaries and Commissions ($) | ||
Number of “narwhals” (Companies worth $1B+) | ||
Prosperity Index Ranking (#) | ||
Education, Skills, Employment | Performance in reading, science and math among 15-year olds (PISA) | |
Post-secondary Attainment | ||
Youth not in Employment, Education or Training (NEET) | Youth not in Employment, Education or Training (NEET) (%) | |
Participation in Adult Learning | Participation in Adult Learning (%) | |
Employment Rate | ||
Incidence of Low-wage Work | Average Poverty Gap (%) | |
Children and Families | Childcare Participation | |
Parental Leave Uptake | ||
Employment Rate for Mothers | ||
Child Poverty | ||
Youth Well-being | ||
Infrastructure & Environment | Investment in Infrastructure | |
Housing Affordability | ||
Broadband Uptake | Percentage of Households with Access to Broadband (%) | |
Population Density of Metropolitan areas | ||
Resilience | ||
Climate Change Performance | GHG Emissions per unit of GDP | |
Percentage of Primary Energy Supply from Zero-Carbon Sources (%) | ||
Clean-tech Contribution to GDP ($) |