Appendix A: Source Country of Immigrants 2005 – 2012

2005

2012

Country Number Percent Number Percent Change
China, People’s Republic of 42,292 16.1% 33,018 12.6% -3.5%
Philippines 17,525 6.7% 32,747 12.5% 5.8%
India 33,141 12.6% 28,943 11.0% -1.6%
Pakistan 13,575 5.2% 9,931 3.8% -1.4%
United States 9,263 3.5% 9,414 3.6% 0.1%
France 5,430 2.1% 8,138 3.1% 1.0%
Iran 5,502 2.1% 6,463 2.5% 0.4%
United Kingdom 5,864 2.2% 6,365 2.4% 0.2%
Haiti 1,719 0.7% 5,599 2.1% 1.5%
Korea, Republic of 5,819 2.2% 5,308 2.0% -0.2%
Top Ten 140,130 53.4% 145,926 55.6% 2.2%
All Other Source Countries 122,112 46.6% 116,316 44.4% -2.2%
Total 262,242 100.0% 262,242 100.0% 0.0%

Source: CIC Annual Immigration Reports,Facts and figures 2012: Immigration overview, Permanent Residents by Source Countries. Appendix G shows how this translates into source countries for new Canadian citizens.

Leave a comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.